hp moonshot – list nodes

hpiLO-> show node list

Slot ID Proc Manufacturer Architecture Memory Power Health
—- —– ———————- ——————– —— —– ——
1 c1n1 Intel Corporation x86 Architecture 32 GB On OK
2 c2n1 Intel Corporation x86 Architecture 32 GB On OK
3 c3n1 Intel Corporation x86 Architecture 32 GB On OK
4 c4n1 Intel Corporation x86 Architecture 32 GB On OK
5 c5n1 Intel Corporation x86 Architecture 32 GB On OK
6 c6n1 Intel Corporation x86 Architecture 32 GB On OK
7 c7n1 Intel Corporation x86 Architecture 32 GB On OK
8 c8n1 Intel Corporation x86 Architecture 32 GB On OK
9 c9n1 Intel Corporation x86 Architecture 32 GB On OK
10 c10n1 Intel Corporation x86 Architecture 32 GB On OK
11 c11n1 Intel Corporation x86 Architecture 32 GB On OK
12 c12n1 Intel Corporation x86 Architecture 32 GB On OK
13 c13n1 Intel Corporation x86 Architecture 32 GB On OK
14 c14n1 Intel Corporation x86 Architecture 32 GB On OK
15 c15n1 Intel Corporation x86 Architecture 32 GB On OK
16 c16n1 Intel Corporation x86 Architecture 32 GB On OK
17 c17n1 Intel Corporation x86 Architecture 32 GB On OK
18 c18n1 Intel Corporation x86 Architecture 32 GB On OK
19 c19n1 Intel Corporation x86 Architecture 32 GB On OK
20 c20n1 Intel Corporation x86 Architecture 32 GB On OK
21 c21n1 Intel Corporation x86 Architecture 32 GB On OK
22 c22n1 Intel Corporation x86 Architecture 32 GB On OK
23 c23n1 Intel Corporation x86 Architecture 32 GB On OK
24 c24n1 Intel Corporation x86 Architecture 32 GB On OK
25 c25n1 Intel Corporation x86 Architecture 32 GB On OK
26 c26n1 Intel Corporation x86 Architecture 32 GB On OK
27 c27n1 Intel Corporation x86 Architecture 32 GB On OK
28 c28n1 Intel Corporation x86 Architecture 32 GB On OK
29 c29n1 Intel Corporation x86 Architecture 32 GB On OK
30 c30n1 Intel Corporation x86 Architecture 32 GB On OK
31 c31n1 Intel Corporation x86 Architecture 32 GB On OK
32 c32n1 Intel Corporation x86 Architecture 32 GB On OK
33 c33n1 Intel Corporation x86 Architecture 32 GB On OK
34 c34n1 Intel Corporation x86 Architecture 32 GB On OK
35 c35n1 Intel Corporation x86 Architecture 32 GB On OK
36 c36n1 Intel Corporation x86 Architecture 32 GB On OK
37 c37n1 Intel Corporation x86 Architecture 32 GB On OK
38 c38n1 Intel Corporation x86 Architecture 32 GB On OK
39 c39n1 Intel Corporation x86 Architecture 32 GB On OK
40 c40n1 Intel Corporation x86 Architecture 32 GB On OK
41 c41n1 Intel Corporation x86 Architecture 32 GB On OK
42 c42n1 Intel Corporation x86 Architecture 32 GB On OK
43 c43n1 Intel Corporation x86 Architecture 32 GB On OK
44 c44n1 Intel Corporation x86 Architecture 32 GB On OK
45 c45n1 Intel Corporation x86 Architecture 32 GB On OK

Leave a Reply

Your email address will not be published. Required fields are marked *